The Current Cost Bridge
AVAILABLE FOR PRE- ORDER NOW - will be delivered to you mid November (as soon as they land in New Zealand)
The Bridge:
Current Cost's Bridge device allows you to send your real-time data of energy usage to compatible web portals. It connects from your Current Cost Display (ENVI) to your modem or broadband connection, so you do not have to leave your PC on - and you can have direct access to your energy usage while away from home via another PC or mobile phone application 24hrs a day.
AVAILABLE FOR PRE-ORDER NOW FROM OUR WEBSHOP ... Secure yours now before they land in New Zealand (15th November 2010)
Unfortunately we regret to advise that there has been a delay on the Bridge due to a last minute design upgrade by Current Cost. The change allows the Bridge to power the Current Cost ENVI. This means that the power supply for the Current Cost ENVI is no longer required when it is connected to a Bridge.
| Operating Voltage: | 5v | |||
|---|---|---|---|---|
| Input Voltage (limits) | 6-20V | |||
| Power Adapter | 9VDC, 300mA, 2.1mm center postive. Power can also be provided using the USB port | |||
| Weight | 142g | |||
| Dimensions | 100mm x 76mm x 41mm | |||
| Communication | Serial communication over USB with debug output. USB can also be used for powering the prototype bridge | |||
| Automatic Software Reset | The bridge can be reset by unplugging the power from the bridge, wait 5 seconds, then re-connecte the power to the bridge. This will do a clean reset of the bridge, which will then cycle through setting up DHCP and communicating with the Current Cost broker | |||
| Microcontroller | ATmega168 | |||
| Memory: | 16KB of flash memory | |||
| EEPROM | 512 bytes (ATmega168) | |||
| RJ45 Ethernet port: | The RJ45 Ethernet port has two LEDs: Link/Act and 10/100. The Link/Act should be on when connected. If the Link/Act LED is not ON, this usually means there is a bad network connection or bad cable. More details about LED activity: LED:Link Activity (LINK/ACT) GREEN = link active BLINK - network activity OFF = link inactive LED: 10/100 Baud Rate / Network Speed AMBER = 100Mb OFF = 10Mb |
|||
Terms of Use | Privacy Statement | FAQ
